
Talesun 445W BIPRO Bifacial Dual Glass Full Black

Talesun 445W Bipro 108 N-Type Mono Half-Cell Bifacial Solar Panel
The Talesun BIPRO 445W solar panel features advanced N-Type monocrystalline half-cell technology with a bifacial dual-glass design. With 108 cells and 16BB technology, it delivers high efficiency, low degradation, and reliable performance for residential, commercial, and utility-scale solar applications.
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Talesun |
| Product Series | BIPRO TM7G54M |
| Model | TM7G54M 445W |
| Power Output | 445W |
| Cell Type | N-Type Monocrystalline |
| Cell Configuration | 108 Half-Cell |
| Busbar Technology | 16BB |
| Module Type | Bifacial Dual Glass |
| Module Efficiency | 22.8% |
| Operating Voltage (Vmpp) | 33.07 V |
| Operating Current (Impp) | 13.46 A |
| Open-Circuit Voltage (Voc) | 39.45 V |
| Short-Circuit Current (Isc) | 13.82 A |
| Dimensions | 1722 × 1134 × 30 mm |
| Dimensions (in.) | 67.80 × 44.65 × 1.18 in |
| Weight | 24.5 kg / 54.01 lbs |
| Junction Box | IP68, 3 Bypass Diodes |
| Front Glass | 2.0 mm AR Coated Semi-Tempered Glass |
| Back Glass | 2.0 mm Glazed Semi-Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Pallet Quantity | 36 pcs |
| Container Quantity | 720 pcs |
Download the official product data sheet for detailed specifications and technical information.
Download Data SheetDownload the product installation document for installation requirements and technical guidance.
No installation document is available for this product.Download the product warranty document for applicable warranty information and coverage details.
No warranty document is available for this product.Ready to Power Your Future With Solarvion?
Shop premium equipment, request a free custom quote, or book a consultation with our engineering team. We'll design a system that pays for itself.
No Obligation · Response Within One Business Day

